2867 lines
331 KiB
Plaintext
2867 lines
331 KiB
Plaintext
|
|
Copyright (C) 1994-2023 Synopsys, Inc.
|
|
This Synopsys software and all associated documentation are proprietary to Synopsys, Inc.
|
|
and may only be used pursuant to the terms and conditions of a written license agreement
|
|
with Synopsys, Inc. All other use, reproduction, modification, or distribution of the
|
|
Synopsys software or the associated documentation is strictly prohibited.
|
|
Tool: Synplify Pro (R)
|
|
Build: V-2023.09M-5
|
|
Install: E:\Microchip\Libero_SoC_2025.1\Libero_SoC\Synplify_Pro
|
|
OS: Windows 10 or later
|
|
Hostname: SOFTWARE-PC
|
|
|
|
Implementation : synthesis
|
|
Synopsys HDL Compiler, Version comp202309synp1, Build 540R, Built Apr 29 2025 09:15:16, @
|
|
|
|
@N|Running in 64-bit mode
|
|
###########################################################[
|
|
|
|
Copyright (C) 1994-2023 Synopsys, Inc.
|
|
This Synopsys software and all associated documentation are proprietary to Synopsys, Inc.
|
|
and may only be used pursuant to the terms and conditions of a written license agreement
|
|
with Synopsys, Inc. All other use, reproduction, modification, or distribution of the
|
|
Synopsys software or the associated documentation is strictly prohibited.
|
|
Tool: Synplify Pro (R)
|
|
Build: V-2023.09M-5
|
|
Install: E:\Microchip\Libero_SoC_2025.1\Libero_SoC\Synplify_Pro
|
|
OS: Windows 10 or later
|
|
Hostname: SOFTWARE-PC
|
|
|
|
Implementation : synthesis
|
|
Synopsys Verilog Compiler, Version comp202309synp1, Build 540R, Built Apr 29 2025 09:15:16, @
|
|
|
|
@N|Running in 64-bit mode
|
|
@N: CG1349 : | Running Verilog Compiler in System Verilog mode
|
|
|
|
@I::"E:\Microchip\Libero_SoC_2025.1\Libero_SoC\Synplify_Pro\lib\generic\acg5.v" (library work)
|
|
@I::"E:\Microchip\Libero_SoC_2025.1\Libero_SoC\Synplify_Pro\lib\vlog\hypermods.v" (library __hyper__lib__)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v" (library work)
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":21:13:21:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":61:13:61:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":88:13:88:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":118:13:118:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":168:13:168:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":213:13:213:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":232:13:232:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":281:13:281:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":335:13:335:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":657:13:657:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":761:13:761:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":795:13:795:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1059:13:1059:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1369:13:1369:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1396:13:1396:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1441:13:1441:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1474:13:1474:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1492:13:1492:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1518:13:1518:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1559:13:1559:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1581:13:1581:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1599:13:1599:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1616:13:1616:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1635:13:1635:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1652:13:1652:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1681:13:1681:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1712:13:1712:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":1802:13:1802:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2026:13:2026:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2187:13:2187:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2203:13:2203:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2219:13:2219:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2235:13:2235:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2267:13:2267:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":2648:13:2648:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3661:13:3661:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3732:13:3732:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3861:13:3861:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3879:13:3879:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3896:13:3896:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3911:13:3911:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3926:13:3926:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":3953:13:3953:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4067:13:4067:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4098:13:4098:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4144:13:4144:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4255:13:4255:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4439:13:4439:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4480:13:4480:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4506:13:4506:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4523:13:4523:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":4600:13:4600:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":5364:13:5364:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":6174:13:6174:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":6283:13:6283:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":6321:13:6321:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":6394:13:6394:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":7283:13:7283:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":8340:13:8340:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":9299:13:9299:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10035:13:10035:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10750:13:10750:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10784:13:10784:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10820:13:10820:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10867:13:10867:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":10901:13:10901:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":11767:13:11767:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":12810:13:12810:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":12822:15:12822:27|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":12831:13:12831:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":12843:13:12843:25|User defined pragma syn_black_box detected
|
|
|
|
@W: CG100 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\syn_comps.v":12856:13:12856:25|User defined pragma syn_black_box detected
|
|
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_graytobinconv.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_nstagessync.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_async.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_sync.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_fwft.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\corefifo_sync_scntr.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\COREFIFO_C0_COREFIFO_C0_0_LSRAM_top.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\COREFIFO_C0_COREFIFO_C0_0_ram_wrapper.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\COREFIFO.v" (library work)
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\COREFIFO.v":437:13:437:25|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0_0\rtl\vlog\core\COREFIFO.v":449:13:449:24|Read directive translate_on.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREFIFO_C0\COREFIFO_C0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\COREJTAGDEBUG\4.0.100\core\corejtagdebug_bufd.v" (library COREJTAGDEBUG_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\COREJTAGDEBUG\4.0.100\core\corejtagdebug_uj_jtag.v" (library COREJTAGDEBUG_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\COREJTAGDEBUG\4.0.100\core\corejtagdebug_ujtag_wrapper.v" (library COREJTAGDEBUG_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\COREJTAGDEBUG\4.0.100\core\corejtagdebug.v" (library COREJTAGDEBUG_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\COREJTAGDEBUG_C0\COREJTAGDEBUG_C0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_clockmux.v" (library CORESPI_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_chanctrl.v" (library CORESPI_LIB)
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_chanctrl.v":805:7:805:17|Net resetn_rx_s is not declared.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_fifo.v" (library CORESPI_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_rf.v" (library CORESPI_LIB)
|
|
@N: CG347 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_rf.v":160:38:160:50|Read a parallel_case directive.
|
|
@N: CG347 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_rf.v":223:34:223:46|Read a parallel_case directive.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_control.v" (library CORESPI_LIB)
|
|
@N: CG347 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi_control.v":69:31:69:43|Read a parallel_case directive.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\spi.v" (library CORESPI_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORESPI\5.2.104\rtl\vlog\core\corespi.v" (library CORESPI_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CORESPI_0\CORESPI_0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v" (library work)
|
|
@I:"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\include.v" (library work)
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":430844:0:430844:4|Net ooOI1 is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":430859:0:430859:4|Net ioOI1 is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":476678:0:476678:4|Net oI0i0 is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":476693:0:476693:4|Net Ol0i0 is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548082:0:548082:4|Net l0iIo is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548102:0:548102:4|Net o0iIo is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548122:0:548122:4|Net i0iIo is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548142:0:548142:4|Net O1iIo is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548162:0:548162:4|Net I1iIo is not declared.
|
|
@W: CG1337 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CORETSE\4.0.124\rtl\vlog\core_evaluation\CoreTSE.v":548182:0:548182:4|Net l1iIo is not declared.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CORETSE_0\CORETSE_0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CoreAPB3\4.2.100\rtl\vlog\core\coreapb3_muxptob3.v" (library COREAPB3_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CoreAPB3\4.2.100\rtl\vlog\core\coreapb3_iaddr_reg.v" (library COREAPB3_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Actel\DirectCore\CoreAPB3\4.2.100\rtl\vlog\core\coreapb3.v" (library COREAPB3_LIB)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreAPB3_0\CoreAPB3_0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\Clock_gen.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\Rx_async.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\Tx_async.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\fifo_256x8_g5.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\CoreUART.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0_0\rtl\vlog\core\CoreUARTapb.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\CoreUARTapb_0\CoreUARTapb_0.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\Core_reset_pf\Core_reset_pf_0\core\corereset_pf.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\work\Core_reset_pf\Core_reset_pf.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_hart_cfg_pkg.v" (library work)
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_pkg.v" (library work)
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_pkg.v":796:18:796:30|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_pkg.v":798:18:798:29|Read directive translate_on.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_pkg.v":1536:18:1536:30|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\pkg\miv_rv32_pkg.v":1550:18:1550:29|Read directive translate_on.
|
|
@I::"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v" (library work)
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":21267:12:21267:24|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":21316:12:21316:23|Read directive translate_on.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":21861:20:21861:32|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":21877:20:21877:31|Read directive translate_on.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":22391:12:22391:24|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":22459:12:22459:23|Read directive translate_on.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":25452:12:25452:24|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":25460:12:25460:23|Read directive translate_on.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":25769:12:25769:24|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":25777:12:25777:23|Read directive translate_on.
|
|
@W: CS138 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":26989:0:26931:8|Macro definition for RAM_BIST_VIEW_BEHAV not found. Cannot undefine.
|
|
@W: CS138 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":26990:0:26931:8|Macro definition for RAM_BIST_VIEW not found. Cannot undefine.
|
|
@N: CG334 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":27214:20:27214:32|Read directive translate_off.
|
|
@N: CG333 :"E:\AbhishekV\rising\ethernet_tpsram_test\component\Microsemi\MiV\MIV_RV32\3.1.200\hart_merged\miv_rv32_hart_merged.v":27217:20:27217:31|Read directive translate_on.
|
|
